<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Metzger Business</title>
	<atom:link href="http://metzgerbusiness.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://metzgerbusiness.com</link>
	<description>Your Friendly Neighborhood Business Systems Architect</description>
	<lastBuildDate>Mon, 19 Dec 2011 04:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Unofficial Guide to Pressbooks.com Lesson 3a by Anonymous</title>
		<link>http://metzgerbusiness.com/unofficial-guide-to-pressbooks-com-lesson-3a/comment-page-1/#comment-230</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Dec 2011 04:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://metzgerbusiness.com/?p=483#comment-230</guid>
		<description>Frank I&#039;m using Camtasia. It&#039;s a great tool and allows you to choose the output format.  </description>
		<content:encoded><![CDATA[<p>Frank I&#8217;m using Camtasia. It&#8217;s a great tool and allows you to choose the output format. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unofficial Guide to Pressbooks.com Lesson 3a by Frank Fournier</title>
		<link>http://metzgerbusiness.com/unofficial-guide-to-pressbooks-com-lesson-3a/comment-page-1/#comment-229</link>
		<dc:creator>Frank Fournier</dc:creator>
		<pubDate>Mon, 19 Dec 2011 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://metzgerbusiness.com/?p=483#comment-229</guid>
		<description>Hi!

What tools do you use to build your demo? I like the talking head overlay and the spinning screen capture! What is your workflow for HTML5 compatibility? (800 * 600 output?)

Great work!
Frank
******</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>What tools do you use to build your demo? I like the talking head overlay and the spinning screen capture! What is your workflow for HTML5 compatibility? (800 * 600 output?)</p>
<p>Great work!<br />
Frank<br />
******</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PressBooks &#8211; Unofficial How To Guide by Haishuo Lee</title>
		<link>http://metzgerbusiness.com/pressbooks-unofficial-how-to-guide/comment-page-1/#comment-228</link>
		<dc:creator>Haishuo Lee</dc:creator>
		<pubDate>Thu, 15 Dec 2011 07:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://metzgerbusiness.com/?p=456#comment-228</guid>
		<description>Dear Metzger,

Hi from Taiwan!  I am really happy to watch your wonderful content!  May I get to know how you put your video and the screen shot together? 
Please kindly advise. Thank you very much! 

best regards,
Haishuo</description>
		<content:encoded><![CDATA[<p>Dear Metzger,</p>
<p>Hi from Taiwan!  I am really happy to watch your wonderful content!  May I get to know how you put your video and the screen shot together? <br />
Please kindly advise. Thank you very much! </p>
<p>best regards,<br />
Haishuo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PressBooks.com Lesson 2  in the Unofficial Guide by Anonymous</title>
		<link>http://metzgerbusiness.com/pressbooks-com-lesson-2-in-the-unofficial-guide/comment-page-1/#comment-227</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 09 Dec 2011 04:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://metzgerbusiness.com/?p=462#comment-227</guid>
		<description>Hugh, It&#039;s one of two things, I change the way I recorded this session slightly and I rendered directly to YouTube. I suspect it&#039;s that I rendered to YouTube. I&#039;ll try to re render as flash and see if that works any better.  If it doesn&#039;t I re-record it </description>
		<content:encoded><![CDATA[<p>Hugh, It&#8217;s one of two things, I change the way I recorded this session slightly and I rendered directly to YouTube. I suspect it&#8217;s that I rendered to YouTube. I&#8217;ll try to re render as flash and see if that works any better.  If it doesn&#8217;t I re-record it </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PressBooks.com Lesson 2  in the Unofficial Guide by Hugh McGuire</title>
		<link>http://metzgerbusiness.com/pressbooks-com-lesson-2-in-the-unofficial-guide/comment-page-1/#comment-226</link>
		<dc:creator>Hugh McGuire</dc:creator>
		<pubDate>Thu, 08 Dec 2011 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://metzgerbusiness.com/?p=462#comment-226</guid>
		<description>thanks again kevin! (one note: seems the compression on this video made the screens harder to see than the last one?)</description>
		<content:encoded><![CDATA[<p>thanks again kevin! (one note: seems the compression on this video made the screens harder to see than the last one?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PressBooks &#8211; Unofficial How To Guide by Anonymous</title>
		<link>http://metzgerbusiness.com/pressbooks-unofficial-how-to-guide/comment-page-1/#comment-225</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://metzgerbusiness.com/?p=456#comment-225</guid>
		<description>Thanks Hugh,

I had fun putting this together. I look forward to completing the series. </description>
		<content:encoded><![CDATA[<p>Thanks Hugh,</p>
<p>I had fun putting this together. I look forward to completing the series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PressBooks &#8211; Unofficial How To Guide by Hugh McGuire</title>
		<link>http://metzgerbusiness.com/pressbooks-unofficial-how-to-guide/comment-page-1/#comment-224</link>
		<dc:creator>Hugh McGuire</dc:creator>
		<pubDate>Mon, 05 Dec 2011 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://metzgerbusiness.com/?p=456#comment-224</guid>
		<description>consider this official &quot;authorization&quot; ;-) thanks for this Kevin!</description>
		<content:encoded><![CDATA[<p>consider this official &#8220;authorization&#8221; <img src='http://metzgerbusiness.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  thanks for this Kevin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gifted Artist! by repair usb drives</title>
		<link>http://metzgerbusiness.com/gifted-artist/comment-page-1/#comment-223</link>
		<dc:creator>repair usb drives</dc:creator>
		<pubDate>Sat, 22 Oct 2011 09:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://metzgerbusiness.com/?p=364#comment-223</guid>
		<description>

Hardly have words for appreciating this smart work; nice
designing tool; brilliant theme; keep sharing the post as like.
 

</description>
		<content:encoded><![CDATA[<p>Hardly have words for appreciating this smart work; nice<br />
designing tool; brilliant theme; keep sharing the post as like.<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google by recover files</title>
		<link>http://metzgerbusiness.com/google/comment-page-1/#comment-222</link>
		<dc:creator>recover files</dc:creator>
		<pubDate>Wed, 19 Oct 2011 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://metzgerbusiness.com/?p=446#comment-222</guid>
		<description>Google is amazing, it is offering so many excellent services that too  free of cost.</description>
		<content:encoded><![CDATA[<p>Google is amazing, it is offering so many excellent services that too  free of cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idea Generation Tool by research papers</title>
		<link>http://metzgerbusiness.com/idea-generation-tool/comment-page-1/#comment-221</link>
		<dc:creator>research papers</dc:creator>
		<pubDate>Thu, 31 Mar 2011 07:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://metzgerbusiness.com/?p=434#comment-221</guid>
		<description>Thanks for putting things into perspective. We back home really don&#039;t have anything to complain about.</description>
		<content:encoded><![CDATA[<p>Thanks for putting things into perspective. We back home really don&#8217;t have anything to complain about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

